Phoenix Arizona Neighborhoods | $300-500K | Page 6

Showing Subdivisions 351-420 of 501

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Rancho Encanto 7 $231 1909 sq. ft. 1978 0.0%
Ravenswood 4 $318 1440 sq. ft. 2000 0.0%
Remington Trace 2 $364 1321 sq. ft. 1987 0.0%
Renaissance Park 3 $322 1086 sq. ft. 1986 0.0%
Residences At Oak 1 $271 1654 sq. ft. 2009 0.0%
Residency At Verde Park 2 $498 646 sq. ft. 2020 0.0%
Ridgefield 1 $231 1580 sq. ft. 2004 0.0%
Rio Del Rey 3 $230 1710 sq. ft. 2001 0.0%
Rio Seco 1 $307 1400 sq. ft. 1993 0.0%
Riverbend 9 $229 1473 sq. ft. 2014 0.0%
Roeser Park 1 $265 1355 sq. ft. 2007 0.0%
Rose Garden 1 $241 1280 sq. ft. 1981 0.0%
Rose Garden Estates 2 $303 1288 sq. ft. 1984 0.0%
Rose Garden Lane 1 $307 1350 sq. ft. 1994 0.0%
Rose Garden Place 4 $326 1184 sq. ft. 1983 0.0%
Roselawn Heights 2 $273 1514 sq. ft. 1935 0.0%
Rowlett Place 1 $214 2235 sq. ft. 1946 0.0%
Ryans Ridge 2 $308 1242 sq. ft. 1990 0.0%
Saddle Rock Hills 2 $281 1292 sq. ft. 1963 0.0%
Sagecrest 1 $263 1331 sq. ft. 2004 0.0%
San Simeon Condominiums 14 $337 929 sq. ft. 1997 0.0%
Sands West 4 $227 1977 sq. ft. 1963 0.0%
Santiago 1 $243 1822 sq. ft. 2018 0.0%
Santolina At South Mountain 3 $269 1825 sq. ft. 2020 0.0%
Saratoga Springs 1 $221 1650 sq. ft. 2013 0.0%
Shadow Canyon 1 $259 1678 sq. ft. 1980 0.0%
Shadow Mountain 8 $273 1444 sq. ft. 1984 0.0%
Sheely Farms 8 $181 2541 sq. ft. 2004 0.0%
Sienna Vista 6 $217 2265 sq. ft. 2008 0.0%
Siesta Terrace 6 $308 1310 sq. ft. 1954 16.7%
Siesta Village 4 $288 1274 sq. ft. 1956 0.0%
Silverthorn Estates 1 $231 1721 sq. ft. 2001 0.0%
Skycrest 2 $276 1312 sq. ft. 1958 0.0%
Skyline Vista 4 $296 1583 sq. ft. 1955 0.0%
Skyview North 6 $272 1432 sq. ft. 1974 0.0%
Sombra De Montoya 1 $268 1558 sq. ft. 2000 0.0%
South Mountain Heights 1 $332 1283 sq. ft. 1950 0.0%
South Mountain Vista 4 $358 1089 sq. ft. 1967 0.0%
South Park 3 $229 1656 sq. ft. 2004 0.0%
South Point 1 $275 1566 sq. ft. 1994 0.0%
South Ranch 2 $260 1732 sq. ft. 2000 0.0%
Southern Crossing 1 $266 1471 sq. ft. 2001 0.0%
Southern Park 1 $187 2407 sq. ft. 2005 0.0%
Southern Springs 1 $227 1806 sq. ft. 2003 0.0%
Southern Views 2 $136 3568 sq. ft. 2005 0.0%
Southgate 4 $265 1430 sq. ft. 2004 0.0%
Southglen 3 $237 1489 sq. ft. 2005 0.0%
Spanish Gardens 3 $369 877 sq. ft. 1967 0.0%
Spanish Gardens North 2 $349 936 sq. ft. 1970 0.0%
Stardust Skies 5 $256 1562 sq. ft. 1959 0.0%
Stone Creek 1 $286 1278 sq. ft. 2005 0.0%
Stonecliffe Condominiums 2 $280 1307 sq. ft. 2000 0.0%
Stonehenge 3 $234 1683 sq. ft. 1969 0.0%
Summerset 3 $277 1491 sq. ft. 1973 0.0%
Summit At South Mountain 6 $206 2238 sq. ft. 2004 0.0%
Sun Ray Manor 5 $248 1790 sq. ft. 1980 0.0%
Sunbeam 1 $345 1070 sq. ft. 1948 0.0%
Suncrest At Estrella Village 1 $186 1882 sq. ft. 2002 0.0%
Suncrest Villas East 4 $330 1036 sq. ft. 1984 0.0%
Suncrest Villas West 3 $341 901 sq. ft. 1986 0.0%
Sundance Ranch 6 $240 1834 sq. ft. 2000 0.0%
Sungold 5 $223 1806 sq. ft. 1960 20.0%
Sunnyslope Heights 1 $237 1372 sq. ft. 1958 0.0%
Sunrise Terrace 8 $259 1400 sq. ft. 1974 0.0%
Sunset Gardens 4 $250 1370 sq. ft. 1962 0.0%
Sunset Knoll 4 $268 1337 sq. ft. 1963 0.0%
Sunset Meadows 2 $248 1581 sq. ft. 1982 0.0%
Sunset Village 2 $190 2200 sq. ft. 1971 0.0%
Surrey Heights 3 $239 1865 sq. ft. 1965 0.0%
Sweetwater 4 $264 1522 sq. ft. 1971 0.0%

Showing Subdivisions 351-420 of 501