Phoenix Arizona Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-140 of 499

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Charleston Place 1 $271 1214 sq. ft. 1984 0.0%
Chesterfield 2 $258 1462 sq. ft. 1954 0.0%
Cholla Acres 1 $235 1700 sq. ft. 2000 0.0%
Cholla Park 1 $253 1679 sq. ft. 1970 0.0%
Cimarron 4 $320 961 sq. ft. 1984 0.0%
Citrus Heights 2 $222 2080 sq. ft. 2002 0.0%
Citrus Hills 1 $232 1914 sq. ft. 1985 0.0%
Cliffs At North Canyon 2 $240 1330 sq. ft. 1986 0.0%
Cloisters At The Biltmore 2 $362 1022 sq. ft. 1979 0.0%
Cobblestone 1 $222 1907 sq. ft. 2004 0.0%
Colonia Del Norte 4 $219 1528 sq. ft. 1976 0.0%
Colter Close 2 $198 2176 sq. ft. 2003 0.0%
Contessa Bella 1 $257 1655 sq. ft. 2015 0.0%
Continental Meadows 2 $236 1888 sq. ft. 1970 0.0%
Continental Sports Village 1 $224 1564 sq. ft. 1988 0.0%
Continental Villas West 3 $236 1618 sq. ft. 1970 0.0%
Copper Creek 2 $220 1909 sq. ft. 2002 0.0%
Copper Leaf 16 $247 1525 sq. ft. 2008 0.0%
Coral Gables 3 $220 1741 sq. ft. 1967 0.0%
Cordova Estates 2 $224 1750 sq. ft. 2002 0.0%
Corte Madera East 2 $252 1883 sq. ft. 1975 0.0%
Cortland Point 1 $313 1440 sq. ft. 1997 0.0%
Country Club 2 $250 1614 sq. ft. 1964 0.0%
Country Gables 4 $215 1674 sq. ft. 1964 0.0%
Country Hills 8 $359 1252 sq. ft. 1985 0.0%
Country Place 10 $367 1303 sq. ft. 1987 0.0%
Courtyards At Madison Ranch 7 $167 2053 sq. ft. 2018 0.0%
Cox Meadows 5 $251 1753 sq. ft. 1962 0.0%
Cox Village 4 $282 1563 sq. ft. 1958 0.0%
Crossings At Amber Ridge 1 $237 1580 sq. ft. 2004 0.0%
Cypress 14 $264 1235 sq. ft. 2000 7.1%
Danbury Place 1 $260 1618 sq. ft. 2014 0.0%
Dave Brown Mountain Side 1 $281 1635 sq. ft. 1993 0.0%
Davidson Heights 1 $299 1464 sq. ft. 1972 0.0%
Deb Lin Manor 3 $273 1390 sq. ft. 1974 0.0%
Deer Valley Estates 9 $277 1442 sq. ft. 1983 0.0%
Deer Valley Village 9 $314 1147 sq. ft. 1981 0.0%
Deerview 14 $226 1993 sq. ft. 1969 0.0%
Del Monte Plaza 4 $296 1063 sq. ft. 1959 0.0%
Del Monte Village 6 $269 1138 sq. ft. 1956 0.0%
Del Sun Estates 3 $239 1561 sq. ft. 1964 0.0%
Desert Breeze 11 $248 1364 sq. ft. 2000 0.0%
Desert Cove 4 $221 2220 sq. ft. 1991 0.0%
Desert Valley 2 $307 1444 sq. ft. 1992 0.0%
Desert Valley Estates 15 $281 1483 sq. ft. 1976 0.0%
Diplomat 1 $310 1050 sq. ft. 1964 0.0%
Dobbins Crossing 2 $206 2378 sq. ft. 2002 0.0%
Downtown Phoenix Lofts 2 $344 1114 sq. ft. 2004 0.0%
Dream Creek 1 $249 1368 sq. ft. 1985 0.0%
Dreamy Draw 2 $388 1218 sq. ft. 1974 0.0%
East Broadway 1 $324 957 sq. ft. 1953 0.0%
Edda Way 3 $246 1341 sq. ft. 2005 0.0%
Edgemere Place 1 $372 1278 sq. ft. 1944 0.0%
Eighty Five Forty North 1 $323 1395 sq. ft. 1984 0.0%
El Sol 7 $307 1351 sq. ft. 1990 0.0%
Encanto At The Legacy 5 $285 1748 sq. ft. 2000 0.0%
Encanto Heights 1 $271 1750 sq. ft. 1979 0.0%
Encanto Village 5 $263 1383 sq. ft. 1959 0.0%
Enclave At Stetson Valley 1 $293 1705 sq. ft. 2011 0.0%
Enclave Villas 4 $268 1251 sq. ft. 2006 0.0%
Entrada 3 $290 1670 sq. ft. 1998 0.0%
Entrada North 1 $284 1720 sq. ft. 1999 0.0%
Estates At Baseline 1 $249 1685 sq. ft. 2003 0.0%
Estrella Manor 3 $230 1786 sq. ft. 2001 0.0%
Estrella Northwest 3 $219 2258 sq. ft. 1980 0.0%
Estrella Rancho 1 $256 1209 sq. ft. 1936 0.0%
Evergreen 9 1 $330 1333 sq. ft. 2007 100.0%
Executive Towers 5 $332 1120 sq. ft. 1964 0.0%
Fairview Place 5 $391 1089 sq. ft. 1938 0.0%
Fairway Hills At Club West 1 $302 1358 sq. ft. 2000 0.0%

Showing Subdivisions 71-140 of 499