Phoenix Arizona Neighborhoods | $300-500K | Page 5

Showing Subdivisions 281-350 of 501

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Newport Manor 1 $291 1676 sq. ft. 2003 0.0%
Nicholas Place 2 $320 1414 sq. ft. 1999 0.0%
North Broadway Estates 1 $255 1570 sq. ft. 2005 0.0%
North Central Heights 2 $335 1180 sq. ft. 1948 0.0%
North Point Crossing 1 $355 1407 sq. ft. 1992 0.0%
North Valley View 3 $297 1530 sq. ft. 1984 0.0%
Northern Meadows 1 $316 1485 sq. ft. 1999 0.0%
Northern Palms 2 $201 2300 sq. ft. 1970 0.0%
Northern Village 1 $235 1778 sq. ft. 1966 0.0%
Northgate 10 $268 1498 sq. ft. 1993 0.0%
Northglen 2 $210 1532 sq. ft. 2005 50.0%
Northtown 2 $310 1080 sq. ft. 1971 0.0%
Northview Acres 2 $240 1686 sq. ft. 1966 0.0%
Northwest Village 6 $238 1708 sq. ft. 1954 0.0%
Ocotillo Park 3 $244 1385 sq. ft. 1961 0.0%
Olive Manors 1 $268 1770 sq. ft. 1946 0.0%
Orangeaire Villas 2 $266 1516 sq. ft. 1979 0.0%
Orangewood 36 $160 1969 sq. ft. 1981 0.0%
Palisades Racquet Estates 3 $235 1634 sq. ft. 1987 0.0%
Palm Lane Village 3 $345 1265 sq. ft. 1955 0.0%
Palm Ridge 1 $190 2420 sq. ft. 1998 100.0%
Palma Viva Condominiums 2 $615 636 sq. ft. 1979 0.0%
Palo Verde Hills 2 $300 1160 sq. ft. 1965 0.0%
Palomino Casitas 2 $254 1463 sq. ft. 2004 0.0%
Palos Santos 6 $335 1330 sq. ft. 1980 0.0%
Panorama Place 2 $304 1526 sq. ft. 1980 0.0%
Papago Terrace 1 $289 1557 sq. ft. 1955 0.0%
Paradise Lane 1 $302 1422 sq. ft. 2003 0.0%
Paradise Parc Side 2 $388 1016 sq. ft. 1986 0.0%
Paradise Parke 1 $303 1370 sq. ft. 2001 0.0%
Paradise Plaza 5 $293 1494 sq. ft. 1967 0.0%
Paradise Point 1 $328 1038 sq. ft. 1984 0.0%
Paradise Sunrise 1 $289 1559 sq. ft. 1995 0.0%
Paradise Trails 1 $305 1623 sq. ft. 1994 0.0%
Paradise Valley Highlands 1 $326 1406 sq. ft. 1972 0.0%
Paradise Valley Manor 4 $275 1646 sq. ft. 1966 0.0%
Paradise Valley Villas 1 $300 1332 sq. ft. 2000 0.0%
Paradise Villas 1 $257 1458 sq. ft. 2014 0.0%
Parcside 7 $335 1369 sq. ft. 1987 0.0%
Park At Terralea 1 $211 2119 sq. ft. 2002 0.0%
Park Meadows 4 $230 1754 sq. ft. 2006 0.0%
Park Phoenix 2 $250 1254 sq. ft. 1962 0.0%
Park Ridge Estates 2 $256 1423 sq. ft. 2002 0.0%
Park West 4 $219 1745 sq. ft. 1958 0.0%
Parkside Condominiums 9 $211 1528 sq. ft. 2006 0.0%
Parkway Place 2 $267 1152 sq. ft. 1986 0.0%
Parkwood 12 $243 2000 sq. ft. 1969 0.0%
Patio Hermoso 1 $232 1543 sq. ft. 1972 0.0%
Patterson Place 3 $373 1228 sq. ft. 1947 0.0%
Pavilions On Camelback 1 $435 1091 sq. ft. 1994 0.0%
Pecan Park 1 $253 1425 sq. ft. 2003 0.0%
Pecos North 3 $290 1474 sq. ft. 1990 0.0%
Pepper Ridge 6 $284 1476 sq. ft. 1983 0.0%
Phoenix North Estates 1 $292 1385 sq. ft. 1979 0.0%
Phoenix Towers 2 $344 1250 sq. ft. 1957 0.0%
Piedmont 2 $270 1822 sq. ft. 1958 0.0%
Pierre On 5Th Avenue 1 $243 1889 sq. ft. 1961 0.0%
Pinnacle At Desert Peak 4 $334 1236 sq. ft. 2010 0.0%
Pointe 3 $353 1069 sq. ft. 1980 0.0%
Pointe South Mountain 25 $307 1528 sq. ft. 1988 4.0%
Pointe Tapatio 13 $300 1487 sq. ft. 1983 0.0%
Ponderosa Village 2 $258 1784 sq. ft. 1977 0.0%
Portland 38 1 $329 1444 sq. ft. 2007 0.0%
Premiere At Summer Breeze 3 $344 1400 sq. ft. 1992 0.0%
Preserve At Cave Creek 1 $231 1886 sq. ft. 2008 0.0%
Preston Heights 2 $264 1336 sq. ft. 1960 0.0%
Providence On Central 1 $344 1017 sq. ft. 2004 0.0%
Pueblo Del Sol 1 $353 1174 sq. ft. 1985 0.0%
Pueblo Hermoso 1 $323 1238 sq. ft. 1974 0.0%
Quail Hill 3 $243 1393 sq. ft. 1981 0.0%

Showing Subdivisions 281-350 of 501