Scottsdale Arizona Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 92

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
3Rd Avenue Lofts 4 $602 987 sq. ft. 2004 0.0%
Arcadia Green 1 $425 1526 sq. ft. 1984 0.0%
Arizona Park Place 3 $376 1501 sq. ft. 1998 0.0%
Arizona Silverado 4 $371 1844 sq. ft. 1999 0.0%
Arroyo Verde Bella Lago 2 $353 1834 sq. ft. 1982 0.0%
Astragal 1 $366 1421 sq. ft. 2001 0.0%
Barolo Place Condominiums 1 $358 1929 sq. ft. 2007 0.0%
Berryessa 1 $358 2023 sq. ft. 1989 0.0%
Cabrillo Square 5 $451 1279 sq. ft. 1986 0.0%
Camelback Mountain View Estates 1 $397 1485 sq. ft. 1979 0.0%
Camello Vista 10 $386 1333 sq. ft. 1974 0.0%
Capistrano 1 $421 1602 sq. ft. 1986 0.0%
Casa Del Cielo Scottsdale Ranch 4 $465 1626 sq. ft. 1985 0.0%
Casa Granada 4 $322 1564 sq. ft. 1965 0.0%
Casa Granada East 2 $328 1680 sq. ft. 1967 0.0%
Casa Norte 6 $386 1676 sq. ft. 1987 0.0%
Casita El Puente 1 $309 1620 sq. ft. 1975 0.0%
Casitas Chaparral 1 $299 1673 sq. ft. 1974 0.0%
Cavalier Vista 5 $406 1771 sq. ft. 1957 0.0%
Century Place 1 $312 2006 sq. ft. 1974 0.0%
Corriente 3 $489 1183 sq. ft. 2012 0.0%
Courts At Gainey Ranch 4 $561 1072 sq. ft. 1986 0.0%
Cran Brooke Manor 1 $602 980 sq. ft. 1955 0.0%
Diamante 3 $390 1616 sq. ft. 2015 0.0%
Eagle Point 1 $382 1922 sq. ft. 1992 0.0%
El Cuadro 1 $379 1717 sq. ft. 1974 0.0%
Encore 1 $474 1510 sq. ft. 2016 0.0%
Golden Keys 5 $310 1972 sq. ft. 1964 0.0%
Hacienda Del Rey 1 $342 2031 sq. ft. 1981 0.0%
Heritage East 8 $414 1757 sq. ft. 1972 0.0%
Hudson East 1 $387 1809 sq. ft. 2019 0.0%
Hudson East 1 $387 1809 sq. ft. 2019 0.0%
Inmar Terrace 3 $418 1587 sq. ft. 1957 0.0%
Inspire On Earll 2 $426 1356 sq. ft. 2018 0.0%
Kierland Greens 8 $472 1476 sq. ft. 1998 0.0%
Knoell 3 $338 2382 sq. ft. 1981 0.0%
Knoell Scottsdale 1 $316 2181 sq. ft. 1986 0.0%
La Casa Rica 1 $319 1831 sq. ft. 1979 0.0%
Laguna San Juan 5 $420 1691 sq. ft. 1973 0.0%
Lakeside Villas 1 $307 1711 sq. ft. 1986 0.0%
Los Portones 2 $360 1806 sq. ft. 1994 0.0%
Mcdowell Parkway 1 $543 1336 sq. ft. 1958 0.0%
Mereway Manor 3 $377 1645 sq. ft. 1965 0.0%
Mirada At Scottsdale Horizon 1 $399 1691 sq. ft. 1995 0.0%
Mirage Mountain 4 $376 1846 sq. ft. 2005 0.0%
Mirage Trail At Legend Trail 2 $382 1358 sq. ft. 2006 0.0%
Mission Santa Fe 3 $494 1314 sq. ft. 1987 0.0%
Montana Del Sol 10 $424 1446 sq. ft. 1996 0.0%
Monte Vivienda 2 $396 1976 sq. ft. 1969 0.0%
New Papago Parkway 18 $391 1678 sq. ft. 1960 5.6%
Norma Estates 2 $398 1666 sq. ft. 1977 0.0%
On The Green Troon North 3 $325 2080 sq. ft. 2001 0.0%
Palm Cove 1 $469 1279 sq. ft. 1994 0.0%
Papago Parkway 8 $413 1724 sq. ft. 1959 0.0%
Paradise Manor 7 $368 1712 sq. ft. 1989 0.0%
Paradise View Villas Condominiums 2 $387 1286 sq. ft. 2004 0.0%
Paseo Villas 2 $426 1551 sq. ft. 1974 0.0%
Pavilions 1 $485 1393 sq. ft. 1988 100.0%
Pima Meadows 3 $444 1594 sq. ft. 1973 0.0%
Redlands 3 $446 1503 sq. ft. 1958 0.0%
Salida Del Sol 2 $328 1539 sq. ft. 2001 0.0%
Santiago 5 $410 1811 sq. ft. 1984 0.0%
Scottsdale Adobe Ranch 4 $400 1285 sq. ft. 1990 0.0%
Scottsdale Bay Club 3 $478 1245 sq. ft. 1990 0.0%
Scottsdale Hills 4 $427 1222 sq. ft. 1988 0.0%
Scottsdale In Towne Villas 2 $424 1434 sq. ft. 1979 0.0%
Scottsdale Monterey 1 $397 1638 sq. ft. 1979 0.0%
Scottsdale Park Villas 1 $425 1213 sq. ft. 1974 0.0%
Scottsdale Stonebrook 3 $383 1879 sq. ft. 1995 0.0%
Scottsdale Vista North 5 $419 1501 sq. ft. 1985 0.0%

Showing Subdivisions 1-70 of 92