Mesa Arizona Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 116

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adobe Estates 3 $247 2558 sq. ft. 2003 0.0%
Allen Park 1 $255 2455 sq. ft. 1948 0.0%
Arizona Renaissance 3 $204 2862 sq. ft. 2000 0.0%
Arizona Skyline 3 $254 2295 sq. ft. 2003 33.3%
Augusta Ranch 24 $249 2645 sq. ft. 2000 4.2%
Bella Via 12 $253 2461 sq. ft. 2015 0.0%
Bella Via Mountain Horizons 15 $244 2413 sq. ft. 2008 0.0%
Boulder Creek 13 $272 2060 sq. ft. 1998 0.0%
Boulder Mountain 1 $316 2054 sq. ft. 1999 0.0%
Boulder Mountain Highlands 2 $328 1789 sq. ft. 1998 0.0%
Brigata 1 $284 2463 sq. ft. 1994 0.0%
Cachet At Las Sendas 3 $373 1807 sq. ft. 2003 0.0%
Century Gardens 2 $310 2016 sq. ft. 1985 0.0%
Chateau D Arnett 5 $269 2726 sq. ft. 1979 0.0%
Citrus Del Ray 1 $250 2559 sq. ft. 1992 0.0%
Continental At Superstition Springs 1 $254 1971 sq. ft. 1994 0.0%
Country Club Village 1 $268 1939 sq. ft. 1958 0.0%
Coury Estates 1 $227 2616 sq. ft. 1994 0.0%
Crismon Creek 4 $231 2734 sq. ft. 2002 0.0%
Crosspointe Village 4 $292 2085 sq. ft. 1986 0.0%
Crystal Manor 2 $256 2010 sq. ft. 1998 0.0%
Desert Skies 1 $221 2444 sq. ft. 1973 0.0%
Desert Vistas 3 $300 2395 sq. ft. 1997 0.0%
Dobson Shores 4 $309 1916 sq. ft. 1981 0.0%
Dobson Woods 7 $258 2330 sq. ft. 1980 0.0%
Eastmark Discovery Collection 150 $284 2540 sq. ft. 2019 0.0%
El Dorado Estates 1 $313 1630 sq. ft. 1979 0.0%
Emerald Acres 4 $220 2677 sq. ft. 1978 0.0%
Enchanted Village 1 $240 2393 sq. ft. 1970 0.0%
Esquire Estates 1 $334 1496 sq. ft. 1969 0.0%
Fairway Groves 1 $302 1705 sq. ft. 1990 0.0%
Falcon Hill 1 $232 2801 sq. ft. 1994 0.0%
Fillmore Place 1 $227 2269 sq. ft. 1969 0.0%
Fraser Fields 2 $254 2201 sq. ft. 1959 0.0%
Gila River Ranches 5 $234 2562 sq. ft. 2006 0.0%
Golden West 2 $285 1973 sq. ft. 1982 0.0%
Grandview Estates 1 $231 3239 sq. ft. 2002 0.0%
Granite Reef Estates 1 $258 2717 sq. ft. 1984 0.0%
Grayfox At Las Sendas 2 $260 2403 sq. ft. 2002 0.0%
Grayhawk At Las Sendas 1 $320 2250 sq. ft. 2000 0.0%
Harvard Park 1 $354 1513 sq. ft. 1996 0.0%
Heritage Pointe 2 $221 2714 sq. ft. 2006 0.0%
High Meadows 3 $318 1707 sq. ft. 1988 0.0%
Highland Ridge Nova Vista 2 $273 2404 sq. ft. 2012 0.0%
Hohokam Village 7 $270 1935 sq. ft. 1981 0.0%
Ironwood Pass 3 $358 1576 sq. ft. 1996 0.0%
Kirk Estates 1 $326 1835 sq. ft. 1974 0.0%
Laguna Shores 4 $276 2575 sq. ft. 1980 0.0%
Lantana At Mountain Bridge 2 $368 1484 sq. ft. 2010 0.0%
Lehi Crossing 11 $273 2745 sq. ft. 2015 0.0%
Lemontree Terrace 3 $278 1853 sq. ft. 1985 0.0%
Lindsay Park North 2 $326 1819 sq. ft. 1984 0.0%
Links At Alta Mesa 1 $254 2201 sq. ft. 1989 0.0%
Los Altos 2 $306 2140 sq. ft. 1974 0.0%
Manchester Park 3 $263 2000 sq. ft. 1986 0.0%
Maplewood 3 $262 1950 sq. ft. 1986 0.0%
Marlborough At Dana Ranch 2 $271 2269 sq. ft. 1987 0.0%
Meadow View Estates 2 $310 1724 sq. ft. 1988 0.0%
Meadowvale 2 $235 2556 sq. ft. 1982 0.0%
Meridian Hills 3 $277 1872 sq. ft. 2000 0.0%
Meridian Pointe 4 $220 2463 sq. ft. 2001 0.0%
Mesa Country Club Park 1 $197 2627 sq. ft. 1961 0.0%
Mesa Desert Heights 2 $272 2626 sq. ft. 1994 0.0%
Mesa Verde 2 $276 1855 sq. ft. 1992 0.0%
Mesa Vista Estates 1 $200 2500 sq. ft. 1982 0.0%
Mesquite Canyon 14 $277 1966 sq. ft. 2000 0.0%
Montebella At Mountain Bridge 4 $342 2188 sq. ft. 2010 0.0%
Montecito At Mountain Bridge 4 $314 2345 sq. ft. 2005 0.0%
Mountain Gate 2 $340 1930 sq. ft. 2001 0.0%
Mountain Heights 2 $274 2278 sq. ft. 2002 0.0%

Showing Subdivisions 1-70 of 116